Local Area Unemployment Statistics: 01/00-09/10
| Year | Period | labor force | employment | unemployment | unemployment rate |
|---|---|---|---|---|---|
| 2000 | Jan | 267488 | 258085 | 9403 | 3.5 |
| 2000 | Feb | 266807 | 257584 | 9223 | 3.5 |
| 2000 | Mar | 267397 | 259905 | 7492 | 2.8 |
| 2000 | Apr | 267378 | 260546 | 6832 | 2.6 |
| 2000 | May | 270190 | 261789 | 8401 | 3.1 |
| 2000 | Jun | 275468 | 265523 | 9945 | 3.6 |
| 2000 | Jul | 272329 | 262833 | 9496 | 3.5 |
| 2000 | Aug | 268209 | 258565 | 9644 | 3.6 |
| 2000 | Sep | 263780 | 255444 | 8336 | 3.2 |
| 2000 | Oct | 266605 | 259393 | 7212 | 2.7 |
| 2000 | Nov | 266653 | 259674 | 6979 | 2.6 |
| 2000 | Dec | 266047 | 258159 | 7888 | 3.0 |
| 2000 | Annual | 268196 | 259792 | 8404 | 3.1 |
| 2001 | Jan | 262074 | 252555 | 9519 | 3.6 |
| 2001 | Feb | 261014 | 251135 | 9879 | 3.8 |
| 2001 | Mar | 261971 | 252709 | 9262 | 3.5 |
| 2001 | Apr | 257912 | 248394 | 9518 | 3.7 |
| 2001 | May | 258114 | 248444 | 9670 | 3.7 |
| 2001 | Jun | 261796 | 249161 | 12635 | 4.8 |
| 2001 | Jul | 265882 | 253613 | 12269 | 4.6 |
| 2001 | Aug | 258487 | 246010 | 12477 | 4.8 |
| 2001 | Sep | 257278 | 245555 | 11723 | 4.6 |
| 2001 | Oct | 258558 | 246909 | 11649 | 4.5 |
| 2001 | Nov | 256411 | 245576 | 10835 | 4.2 |
| 2001 | Dec | 256980 | 245607 | 11373 | 4.4 |
| 2001 | Annual | 259707 | 248806 | 10901 | 4.2 |
| 2002 | Jan | 257561 | 245595 | 11966 | 4.6 |
| 2002 | Feb | 261873 | 249293 | 12580 | 4.8 |
| 2002 | Mar | 262712 | 251311 | 11401 | 4.3 |
| 2002 | Apr | 262806 | 251589 | 11217 | 4.3 |
| 2002 | May | 266115 | 254766 | 11349 | 4.3 |
| 2002 | Jun | 268678 | 255076 | 13602 | 5.1 |
| 2002 | Jul | 274832 | 261971 | 12861 | 4.7 |
| 2002 | Aug | 270556 | 258099 | 12457 | 4.6 |
| 2002 | Sep | 268656 | 257277 | 11379 | 4.2 |
| 2002 | Oct | 268651 | 256989 | 11662 | 4.3 |
| 2002 | Nov | 266617 | 254181 | 12436 | 4.7 |
| 2002 | Dec | 266693 | 254118 | 12575 | 4.7 |
| 2002 | Annual | 266313 | 254189 | 12124 | 4.6 |
| 2003 | Jan | 269193 | 255108 | 14085 | 5.2 |
| 2003 | Feb | 272076 | 257623 | 14453 | 5.3 |
| 2003 | Mar | 272512 | 259604 | 12908 | 4.7 |
| 2003 | Apr | 276018 | 263356 | 12662 | 4.6 |
| 2003 | May | 277980 | 264228 | 13752 | 4.9 |
| 2003 | Jun | 282162 | 264854 | 17308 | 6.1 |
| 2003 | Jul | 283890 | 267498 | 16392 | 5.8 |
| 2003 | Aug | 279987 | 264587 | 15400 | 5.5 |
| 2003 | Sep | 276517 | 261685 | 14832 | 5.4 |
| 2003 | Oct | 278281 | 263044 | 15237 | 5.5 |
| 2003 | Nov | 277819 | 263419 | 14400 | 5.2 |
| 2003 | Dec | 278221 | 264496 | 13725 | 4.9 |
| 2003 | Annual | 277055 | 262459 | 14596 | 5.3 |
| 2004 | Jan | 279156 | 263931 | 15225 | 5.5 |
| 2004 | Feb | 281801 | 266811 | 14990 | 5.3 |
| 2004 | Mar | 283804 | 268774 | 15030 | 5.3 |
| 2004 | Apr | 284652 | 270940 | 13712 | 4.8 |
| 2004 | May | 287803 | 273462 | 14341 | 5.0 |
| 2004 | Jun | 291433 | 274078 | 17355 | 6.0 |
| 2004 | Jul | 294052 | 277346 | 16706 | 5.7 |
| 2004 | Aug | 290020 | 273749 | 16271 | 5.6 |
| 2004 | Sep | 286586 | 271195 | 15391 | 5.4 |
| 2004 | Oct | 288931 | 273285 | 15646 | 5.4 |
| 2004 | Nov | 289166 | 273728 | 15438 | 5.3 |
| 2004 | Dec | 286858 | 271942 | 14916 | 5.2 |
| 2004 | Annual | 287021 | 271603 | 15418 | 5.4 |
| 2005 | Jan | 285902 | 269719 | 16183 | 5.7 |
| 2005 | Feb | 288131 | 271102 | 17029 | 5.9 |
| 2005 | Mar | 289164 | 273896 | 15268 | 5.3 |
| 2005 | Apr | 292568 | 278455 | 14113 | 4.8 |
| 2005 | May | 295233 | 281216 | 14017 | 4.7 |
| 2005 | Jun | 298259 | 281458 | 16801 | 5.6 |
| 2005 | Jul | 302280 | 285899 | 16381 | 5.4 |
| 2005 | Aug | 299216 | 282262 | 16954 | 5.7 |
| 2005 | Sep | 296335 | 279288 | 17047 | 5.8 |
| 2005 | Oct | 298559 | 281662 | 16897 | 5.7 |
| 2005 | Nov | 296949 | 280836 | 16113 | 5.4 |
| 2005 | Dec | 294421 | 279732 | 14689 | 5.0 |
| 2005 | Annual | 294752 | 278794 | 15958 | 5.4 |
| 2006 | Jan | 293087 | 278017 | 15070 | 5.1 |
| 2006 | Feb | 296158 | 280001 | 16157 | 5.5 |
| 2006 | Mar | 297164 | 282206 | 14958 | 5.0 |
| 2006 | Apr | 301181 | 286625 | 14556 | 4.8 |
| 2006 | May | 302470 | 288400 | 14070 | 4.7 |
| 2006 | Jun | 305254 | 288254 | 17000 | 5.6 |
| 2006 | Jul | 308671 | 292191 | 16480 | 5.3 |
| 2006 | Aug | 305890 | 288740 | 17150 | 5.6 |
| 2006 | Sep | 303468 | 287514 | 15954 | 5.3 |
| 2006 | Oct | 306979 | 291444 | 15535 | 5.1 |
| 2006 | Nov | 306402 | 291526 | 14876 | 4.9 |
| 2006 | Dec | 305830 | 292233 | 13597 | 4.4 |
| 2006 | Annual | 302713 | 287263 | 15450 | 5.1 |
| 2007 | Jan | 307113 | 292105 | 15008 | 4.9 |
| 2007 | Feb | 307368 | 292601 | 14767 | 4.8 |
| 2007 | Mar | 309156 | 296031 | 13125 | 4.2 |
| 2007 | Apr | 310268 | 298249 | 12019 | 3.9 |
| 2007 | May | 311865 | 300194 | 11671 | 3.7 |
| 2007 | Jun | 317035 | 302532 | 14503 | 4.6 |
| 2007 | Jul | 320289 | 305388 | 14901 | 4.7 |
| 2007 | Aug | 313689 | 299003 | 14686 | 4.7 |
| 2007 | Sep | 311742 | 297407 | 14335 | 4.6 |
| 2007 | Oct | 313448 | 299363 | 14085 | 4.5 |
| 2007 | Nov | 311347 | 297999 | 13348 | 4.3 |
| 2007 | Dec | 310140 | 296232 | 13908 | 4.5 |
| 2007 | Annual | 311955 | 298092 | 13863 | 4.4 |
| 2008 | Jan | 310762 | 296495 | 14267 | 4.6 |
| 2008 | Feb | 309616 | 295481 | 14135 | 4.6 |
| 2008 | Mar | 312026 | 298186 | 13840 | 4.4 |
| 2008 | Apr | 316121 | 303089 | 13032 | 4.1 |
| 2008 | May | 318833 | 303725 | 15108 | 4.7 |
| 2008 | Jun | 323912 | 305872 | 18040 | 5.6 |
| 2008 | Jul | 327616 | 307974 | 19642 | 6.0 |
| 2008 | Aug | 321607 | 300819 | 20788 | 6.5 |
| 2008 | Sep | 317553 | 297807 | 19746 | 6.2 |
| 2008 | Oct | 319553 | 298539 | 21014 | 6.6 |
| 2008 | Nov | 318260 | 296732 | 21528 | 6.8 |
| 2008 | Dec | 317981 | 294187 | 23794 | 7.5 |
| 2008 | Annual | 317820 | 299909 | 17911 | 5.6 |
| 2009 | Jan | 317803 | 290278 | 27525 | 8.7 |
| 2009 | Feb | 317959 | 288896 | 29063 | 9.1 |
| 2009 | Mar | 319274 | 290465 | 28809 | 9.0 |
| 2009 | Apr | 322424 | 294399 | 28025 | 8.7 |
| 2009 | May | 325370 | 294834 | 30536 | 9.4 |
| 2009 | Jun | 329380 | 295602 | 33778 | 10.3 |
| 2009 | Jul | 332740 | 298996 | 33744 | 10.1 |
| 2009 | Aug | 324910 | 291458 | 33452 | 10.3 |
| 2009 | Sep | 319139 | 286613 | 32526 | 10.2 |
| 2009 | Oct | 319845 | 286498 | 33347 | 10.4 |
| 2009 | Nov | 320953 | 288246 | 32707 | 10.2 |
| 2009 | Dec | 317898 | 285284 | 32614 | 10.3 |
| 2009 | Annual | 322308 | 290964 | 31344 | 9.7 |
| 2010 | Jan | 319513 | 285247 | 34266 | 10.7 |
| 2010 | Feb | 319506 | 286164 | 33342 | 10.4 |
| 2010 | Mar | 319653 | 288862 | 30791 | 9.6 |
| 2010 | Apr | 321206 | 294304 | 26902 | 8.4 |
| 2010 | May | 323988 | 295686 | 28302 | 8.7 |
| 2010 | Jun | 329006 | 298309 | 30697 | 9.3 |
| 2010 | Jul | 329103 | 298272 | 30831 | 9.4 |
| 2010 | Aug | 327237 | 294478 | 32759 | 10.0 |
| 2010 | Sep | 322179(P) | 293221(P) | 28958(P) | 9.0(P) |
| P : Preliminary. | |||||
Star Candidates This Week
Marketing and Business Development Professional
Our candidate has in-depth experience developing total marketing strategy for start-up international high-end, luxury yacht company. Particular strengths in branding, product placement, event planning, promotional packages, development of international media database and sales database. Creative director and administrator for two international web sites. Background in diverse software, proactive solutions, identify and develop potential market.
Skills: Proficient with Mac and PC; Knowledge of Microsoft Word, Excel, Adobe Illustrator, In Design, & Photoshop; experience in pre-press production, project management, content writing and editing, design and desktop publishing; creative, multi-media marketing strategies; managing budgets; organize and host events nationally & internationally; strong and persuasive interpersonal skills; small business experience; ability to multi-task and work outside job description; able to set priorities and implement decisions to achieve goals; adaptable to new concepts and responsibilities; pro-active solutions; sense of humor.
Bilingual Customer Service Representative
Professional candidate fluent in English & Spanish, with over 8 years experience in translation and interpretative services in telecommunications, medical and customer service/retail industries. Candidate is flexible to travel to multiple sites and is comfortable with both face-to-face and telephone translations. Excellent communication, interpersonal and organizational skills. Enjoys working with public and diverse populations.
Call us today to see full resumes, at no obligation!
843-572-8100